![]()
|
American
Council
of
Engineering
Companies
Tennessee Engineering Center - 800 Fort
Negley Boulevard - Nashville, Tennessee 37203 |
| Engineering Firm 2008 | Client | Project |
| CTE | Metropolitan Nashville Airport Authority | Runway Safety Area at Nashville International |
| EnSafe Inc. | Metal Management, Inc. | Metal Management: Engineering Revitalization |
| EnSafe Inc. | U. S. Navy, Naval Facilities Engineering Command Southeast | Wetlands Investigation: A Study in Cost-Avoidance |
| Gresham, Smith and Partners | City of Franklin/TDOT | McEwen Interchange |
| Hart Freeland Roberts, Inc. | Tennessee Department of Environment & Conservation | Laurel Snow Boundary Survey |
| Hart Freeland Roberts, Inc. | City of Ashland City | Ashland City Water Plant Renovation & Additions |
| K.S. Ware & Associates, Inc. | Volkert & Associates, Inc. | Biloxi Bay Bridge Replacement Materials Testing Management |
| Lamar Dunn & Associates, Inc. | City of Morristown | Morris Boulevard Program Management |
| Parsons | Tennessee Department of Transportation | Historic Renovation of the Market Street Bridge |
| PBS&J, Inc. | Metropolitan Nashville Airport Authority | Nashville International Airport Master Drainage Study |
| Pickering, Inc. | Memphis-Shelby County Airport Authority | Inbound Roadway Improvements |
| Ross Bryan Associates, Inc. | McCarty Holsaple McCarty, Inc. | Neyland Stadium-New Club Level and Concourses |
| S&ME | Wal-Mart Stores, Inc. | Love Creek Realignment and Restoration |
| Smith Seckman Reid, Inc. | Vanderbilt Medical Center | Vanderbilt TVC Highbay Generator Project |
| Smith Seckman Reid, Inc. | City of Alcoa | Alcoa Water Treatment Plant |
|
Vaughn & Melton, Inc. / Bullock- Smith & Partners |
East Tennessee State University | ETSU Natural History and Fossil Museum |
| Wilbur Smith Associates | Tennessee Department of Transportation | Mack Hatcher Parkway Context Sensitive Design |